Historic Brawl | Satsuki, the Living Lore | Value you own: 0 % |
---|---|---|
183 | 183 | 79 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Calix, Destiny's Hand | 0 / 1 | 0.61 | 0.61 | 1 Mythic |
Generous Visitor | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Alseid of Life's Bounty | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Huatli's Raptor | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Starfield Mystic | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Destiny Spinner | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Jukai Naturalist | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Weaver of Harmony | 0 / 1 | 1.13 | 1.13 | 1 Rare |
Sythis, Harvest's Hand | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Shigeki, Jukai Visionary | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Knight of Autumn | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Evolution Sage | 0 / 1 | 1.14 | 1.14 | 1 Uncommon |
Moon-Blessed Cleric | 0 / 1 | 0.73 | 0.73 | 1 Uncommon |
Setessan Champion | 0 / 1 | 1.3 | 1.3 | 1 Rare |
Satyr Enchanter | 0 / 1 | 0.83 | 0.83 | 1 Uncommon |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
Norika Yamazaki, the Poet | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Katilda, Dawnhart Martyr | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Heliod, Sun-Crowned | 0 / 1 | 11.91 | 11.91 | 1 Mythic |
Archon of Sun's Grace | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Yasharn, Implacable Earth | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Cavalier of Dawn | 0 / 1 | 5.35 | 5.35 | 1 Mythic |
Nyxbloom Ancient | 0 / 1 | 14.39 | 14.39 | 1 Mythic |
Sky-Blessed Samurai | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Karametra's Blessing | 0 / 1 | 0.12 | 0.12 | 1 Common |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Brilliant Restoration | 0 / 1 | 0.74 | 0.74 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Sentinel's Eyes | 0 / 1 | 0.15 | 0.15 | 1 Common |
Sterling Grove | 0 / 1 | 1.8 | 1.8 | 1 Rare |
Seal Away | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
All That Glitters | 0 / 1 | 0.5 | 0.5 | 1 Common |
Wolfwillow Haven | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Ranger Class | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Song of Freyalise | 0 / 1 | 0.52 | 0.52 | 1 Uncommon |
The Birth of Meletis | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Era of Enlightenment | 0 / 1 | 0.06 | 0.06 | 1 Common |
Michiko's Reign of Truth | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Azusa's Many Journeys | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Teachings of the Kirin | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Banishing Light | 0 / 1 | 0.08 | 0.08 | 1 Common |
Enchantress's Presence | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Prison Realm | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Borrowed Time | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Wedding Announcement | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Touch the Spirit Realm | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
History of Benalia | 0 / 1 | 1.1 | 1.1 | 1 Mythic |
The First Iroan Games | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Battle for Bretagard | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Fall of the Impostor | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
The Fall of Lord Konda | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
The Restoration of Eiganjo | 0 / 1 | 0.69 | 0.69 | 1 Rare |
Jugan Defends the Temple | 0 / 1 | 1.54 | 1.54 | 1 Mythic |
Smothering Tithe | 0 / 1 | 20.33 | 20.33 | 1 Mythic |
Hallowed Haunting | 0 / 1 | 11.68 | 11.68 | 1 Mythic |
Befriending the Moths | 0 / 1 | 0.04 | 0.04 | 1 Common |
Boseiju Reaches Skyward | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Sigil of the Empty Throne | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Mirari's Wake | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
The Mending of Dominaria | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Tales of Master Seshiro | 0 / 1 | 0.04 | 0.04 | 1 Common |
Forest | 10 / 10 | 0.0 | 0.0 | |
Plains | 10 / 10 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Sunpetal Grove | 0 / 1 | 2.03 | 2.03 | 1 Rare |
Temple of Plenty | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Blossoming Sands | 0 / 1 | 0.04 | 0.04 | 1 Common |
Karn's Bastion | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Castle Ardenvale | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.92 | 0.92 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Scattered Groves | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
MTGA:
You need
9 Mythic36 Rare
23 Uncommon
11 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Satsuki, the Living Lore
Deck
1 Generous Visitor
1 Alseid of Life's Bounty
1 Huatli's Raptor
1 Starfield Mystic
1 Destiny Spinner
1 Jukai Naturalist
1 Weaver of Harmony
1 Sythis, Harvest's Hand
1 Shigeki, Jukai Visionary
1 Knight of Autumn
1 Evolution Sage
1 Moon-Blessed Cleric
1 Setessan Champion
1 Satyr Enchanter
1 Dryad of the Ilysian Grove
1 Norika Yamazaki, the Poet
1 Katilda, Dawnhart Martyr
1 Heliod, Sun-Crowned
1 Archon of Sun's Grace
1 Yasharn, Implacable Earth
1 Cavalier of Dawn
1 Nyxbloom Ancient
1 Sky-Blessed Samurai
1 Swords to Plowshares
1 Karametra's Blessing
1 Farewell
1 Brilliant Restoration
1 Arcane Signet
1 Sentinel's Eyes
1 Sterling Grove
1 Seal Away
1 All That Glitters
1 Wolfwillow Haven
1 Ranger Class
1 Song of Freyalise
1 The Birth of Meletis
1 Era of Enlightenment
1 Michiko's Reign of Truth
1 Azusa's Many Journeys
1 Teachings of the Kirin
1 Banishing Light
1 Enchantress's Presence
1 Prison Realm
1 Borrowed Time
1 Wedding Announcement
1 Touch the Spirit Realm
1 History of Benalia
1 The First Iroan Games
1 Battle for Bretagard
1 Fall of the Impostor
1 The Fall of Lord Konda
1 The Restoration of Eiganjo
1 Jugan Defends the Temple
1 Smothering Tithe
1 Hallowed Haunting
1 Befriending the Moths
1 Boseiju Reaches Skyward
1 Sigil of the Empty Throne
1 Mirari's Wake
1 The Mending of Dominaria
1 Elspeth Conquers Death
1 Tales of Master Seshiro
10 Forest
10 Plains
1 Command Tower
1 Sunpetal Grove
1 Temple of Plenty
1 Blossoming Sands
1 Karn's Bastion
1 Castle Ardenvale
1 Castle Garenbrig
1 Branchloft Pathway
1 Cave of the Frost Dragon
1 Lair of the Hydra
1 Overgrown Farmland
1 Temple Garden
1 Scattered Groves
1 Boseiju, Who Endures
1 Eiganjo, Seat of the Empire
1 Arctic Treeline